Board List
| Board | Description | PPH | PPD | Users | Posts | Latest Activity |
|---|---|---|---|---|---|---|
| 🔗 tvch /lit/ - Literature and Writing | Fiction and Non-fiction | 0 | - | 1 | 6524 | 6 hours ago |
| 🔗 Smug /fanfic/ - Fanfic | WHAT THE HELL ARE YOU DOING YOU MOTHERFUCKERS | 0 | - | 1 | 6053 | 12 hours ago |
| 🔗 💼 zzzchan /vhs/ - Movies | Film and Cinema | 0 | 1 | 1 | 4488 | 15 hours ago |
| 🔗 💼 Homurachan /mtv/ - Meguca Television | Movie night and too many shows | 0 | 2 | 1 | 4427 | 8 hours ago |
| 🔗 Trashchan /late/ - Late Nights | Long nights, sleepy days | 0 | 1 | 1 | 4179 | 5 hours ago |
| 🔗 Trashchan /mecha/ - Mecha & Tokusatsu | March towards the path you believe in! | 0 | 1 | 1 | 1325 | 3 hours ago |
| 🔗 💼 zzzchan /fa/ - Fashion | Dress to Impress | 0 | 1 | 1 | 702 | 8 hours ago |
| 🔗 Smug /wooo/ - King of Shitposting | Wrasslin' | 0 | - | 0 | 27289 | 5 days ago |
| 🔗 💼 AlogsSpace /ita/ - Sezione Italiana | Lupi Italiani, Memi Ilari, Ritratti di Rita Ciano, False Bandiere | 0 | - | 0 | 20550 | 3 weeks ago |
| 🔗 Smug /vg/ - Video Games | Fun things are fun! | 0 | - | 0 | 13117 | 2 days ago |
| 🔗 Junkuchan /shelter/ - Community Shelter | Disaster Mustering Point | 0 | 0 | 0 | 12766 | 3 weeks ago |
| 🔗 💼 AlogsSpace /kong/ - kong | vidya | 0 | - | 0 | 10385 | 2 weeks ago |
| 🔗 Junkuchan /origin/ - origin | fringe community — core services | 0 | 0 | 0 | 7301 | 3 days ago |
| 🔗 Trashchan /sw/ - Star Wars | The board for discussing all things Star Wars | 0 | 0 | 0 | 7028 | 1 week ago |
| 🔗 Trashchan /britfeel/ - Feel Britannia | General discussion for British lads who feel | 0 | 0 | 0 | 6806 | 2 months ago |
| 🔗 zzzchan /meta/ - Meta | Meta Discussion and Admin Announcements | 0 | 0 | 0 | 6089 | 3 days ago |
| 🔗 tvch /truth/ - Paranomal | Seek the Truth | 0 | - | 0 | 5375 | 5 days ago |
| 🔗 💼 Trashchan /retro/ - Y2K | 1990s and 2000s Nostalgia | 0 | 0 | 0 | 5338 | 1 week ago |
| 🔗 AlogsSpace /sw/ - Star Wars | The Empire did nothing wrong | 0 | - | 0 | 5215 | 1 month ago |
| 🔗 zzzchan /r9k/ - robot9000 | NORMALNIGGERS OUT | 0 | 0 | 0 | 5182 | 4 days ago |
| 🔗 💼 Trashchan /icup/ - Inter-Board Competitions | Now on Trashchan | 0 | 0 | 0 | 5108 | 2 years ago |
| 🔗 💼 zzzchan /rozen/ - Rozen Maiden | A shrine for dolls | 0 | 0 | 0 | 4711 | 3 days ago |
| 🔗 zzzchan /pol/ - Politically Incorrect | with a mortar launcher | 0 | 0 | 0 | 4679 | 2 days ago |
| 🍏 /eris/ - Discordianism | Hail Eris! All hail Discordia! | 0 | 0 | 0 | 4622 | 5 days ago |
| 🔗 tvch /art/ - Drawing, Photography, Painting | Sculpting and Designing | 0 | - | 0 | 3797 | 1 month ago |
| 🔗 💼 AlogsSpace /tech/ - Technology and Computing | Technology, computing, and related topics (like anime) | 0 | - | 0 | 3732 | 2 months ago |
| 🔗 tvch /ost/ - Music, Composing | and Audio design | 0 | - | 0 | 3646 | 1 day ago |
| 🔗 Smug /tech/ - Techloligy | Hail the Omnissiah! | 0 | - | 0 | 2861 | 3 weeks ago |
| 🍏 /gov/ - Governance | Glory be to the Eristocracy! | 0 | 0 | 0 | 2841 | 2 months ago |
| 🔗 Trashchan /ent/ - L’Entremonde | Ⱡ'Ɇ₦₮ⱤɆ₥Ø₦ĐɆ | 0 | 0 | 0 | 2823 | 4 days ago |
